Date | 15.04-31.05 01.10-01.11 | 01.06-30.06 01.09-30.09 | 01.07.-31.08 | |
---|---|---|---|---|
Adults | 6.40€ | 7,60€ | 10.00€ | |
Children(5-12) | 4.30€ | 4.80€ | 5.40€ | |
Children under 5 yrs | Gratis | Gratis | Gratis | |
Car | 5.10€ | 5.40€ | 5.90€ | |
RV | 8.00€ | 10.50€ | 12.90€ | |
Motorcycle | 4.30€ | 4.90€ | 5.30€ | |
Camper Trailer | 6.60€ | 7.60€ | 10.00€ | |
Tent | 5.80€ | 6.70€ | 8.70€ | |
Trailer | 4.20€ | 5.10€ | 6.70€ | |
Electricity | 5.80€ | 5.80€ | 5.80€ | |
Refridgerator | 4.20€ | 4.20€ | 4.20€ | |
Pets (dog) | 4.20€ | 4.80€ | 6.10€ | |
Camper Trailer + el. power + water | 16.00€ | 20.20€ | 23.60€ | |
Trailer + car + el. power + warter | 18.60€ | 21.80€ | 25.20€ | |
Camping pitch-occupied, uninhabited | 16.90€ | 25.20€ | 33.60€ |
* Persons aged 12-18 pay 50% of the residence tax. Children up to the age of 12 are exempt from paying the residence tax. Residence tax: €1.33; One-time registration: €1.06 Discounts: CCI, ADAC, UHK and Avtokampi.si members have a 5% discount per person. The prices are expressed in Euros and refer to the daily rental or service. Prices are subject to change.
Mobile villas: Nord
Time | Price |
---|---|
01.01 - 14.05 | 80€ |
15.05 - 09. 06 | 110€ |
10.06 - 30.06 | 155€ |
01.07 - 31.08 | 210€ |
01.09 - 14.09 | 155€ |
15.09 - 04.10 | 110€ |
05.10 - 31.12 | 80€ |
Mobile houses: Nord
Time | Price |
---|---|
01.01 - 14.05 | 55€ |
15.05 - 09.06 | 80€ |
10.06 - 30.06 | 100€ |
01.07 - 31.08 | 135€ |
01.09 - 14.09 | 100€ |
15.09 - 04.10 | 80€ |
05.10 - 31.12 | 55€ |
Mobile houses: Adria
Time | Price |
---|---|
01.01 - 14.05 | 70€ |
15.05 - 09.06 | 100€ |
10.06 - 30.06 | 125€ |
01.07 - 31.08 | 165€ |
01.09 - 14.09 | 125€ |
15.09 - 04.10 | 100€ |
05.10 - 31.12 | 70€ |
Check-in from 14h (2 pm) / check-out before 10h (10 am)
Cleaning service €30